Course Status
Upton by Chester: Course Open - Trolleys Allowed, Preferred Lies on Closely Mown Areas. NOTE:- Hole 15. Area of soil between pond and new path GUR. Drop Zone in place & marked.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 |
Yards | 156 | 410 | 278 | 151 | 335 | 164 | 377 | 239 | 430 | 2540 |
Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Rank | — | — | — | — | — | — | — | — | — |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
Yards | 133 | 345 | 325 | 441 | 382 | 166 | 441 | 233 | 247 | 2713 |
Avg | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Diff | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 |
Best | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Worst | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Rank | — | — | — | — | — | — | — | — | — |
Hover over a hole for details