Course Status
Upton by Chester: Sunday 23rd Nov 25 - Course Open Play Holes 1 - 6 & 12 - 18. (HOLES 7 - 11 closed). No Trollies unless Medical Exemption. Preferred Lies Throughout The green. Winter Mats Now In Use.
| Morgan Bollan (5) (95% allowance): Mid Cheshire Junior League: MCJL Sunday 12th May 2024 | Upton by Chester - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 156 | 410 | 278 | 151 | 335 | 164 | 377 | 239 | 430 | 2540 | 133 | 345 | 325 | 441 | 382 | 166 | 441 | 233 | 247 | 2713 | 5253 | ||
| SI | 18 | 8 | 10 | 16 | 4 | 12 | 2 | 14 | 6 | OUT | 17 | 7 | 5 | 13 | 1 | 11 | 3 | 15 | 9 | IN | TOTAL | ||
| Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 71 | ||
| Score | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 37 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 38 | 75 | ||
| Stableford | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 18 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 19 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
4th place (Eamonn Palmer) 6th place (Jacob Thorp)
Back to Mid Cheshire Junior League: MCJL pages.
Compare this round against others in the competition