Course Status
Upton by Chester: COURSE Open - HOLES 7 - 11 closed. No Trollies unless Medical Exemption Preferred Lies Throughout The green. Winter Mats Now In Use.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Jeff Birkenhead (14) & Keith Weston (17) | 47 |
| 2nd | Peter Mackie (9) & Dave Freeman (Capt) (17) | 45 |
| 3rd | E Tony Davies (14) & Brynley Wynne (11) | 44 |
| 4th | Eric Gluth (15) & Paul Dunning (15) | 44 |
| 5th | Les Welch (20) & Phil Owen (6) | 44 |
| 6th | A R Grace (9) & K Walley (12) | 44 |
| 7th | David Murphy (10) & Gary Thomas (16) | 44 |
| 8th | Geoff Houlbrook (14) & Michael Clements (11) | 43 |
| 9th | Barry Merrick (13) & Henry Molloy (13) | 43 |
| 10th | George Tremarco (17) & George Osborne (17) | 43 |
| 11th | John Culshaw (11) & Ian Baggaley (9) | 43 |
| 12th | Stephen Halliday (10) & Ian Bartley (19) | 42 |
| 13th | Barry Clive Hanson (12) & Ian Bullock (9) | 42 |
| 14th | Peter Elms (21) & Paul Taylor (16) | 42 |
| 15th | P J Corlett (9) & Ray P Powell (22) | 41 |
| 16th | Dave Woods (14) & Ian Trow (10) | 41 |
| 17th | Kenneth George Fletcher (18) & Gareth Lloyd (14) | 41 |
| 18th | Mike Monaghan (16) & Paul Healey (11) | 40 |
| 19th | W Hunter (10) & W Fisher (14) | 40 |
| 20th | Philip Davies (12) & Rhys Bellis (16) | 40 |
| 21st | Thomas Michael Green (24) & Paul Moore (22) | 40 |
| 22nd | John Broadhurst (14) & Ben Hussain (8) | 40 |
| 23rd | Gareth Bellis (23) & Tudor Hughes (14) | 39 |
| 24th | Graham Lightfoot (18) & Mark Rawlins (18) | 38 |
| 25th | Stewart Campbell (8) & Andrew Chamberlain (12) | 38 |
| 26th | John Firth (17) & Adrian Cross (9) | 38 |
| 27th | Lee Sheen (14) & Dave Thomas (7) | 38 |
| 28th | Leslie Hughes (23) & Jonathan Philip Cooper (22) | 38 |
| 29th | Mark Chidlow (6) & Steven Tarr (10) | 38 |
| 30th | John Warrington (8) & Nigel Self (12) | 38 |
| 31st | Robert Effingham (14) & Walden Effingham (19) | 37 |
| 32nd | Mick Green (5) & Nick Cauldwell (14) | 37 |
| 33rd | Jim Warriner (17) & Gil Henderson (20) | 37 |
| 34th | Ron Webster (19) & Blair Wilson (24) | 37 |
| 35th | THOMAS STOTT (23) & Lee Bowers (20) | 37 |
| 36th | Anthony John Doherty (13) & Steve Baker (20) | 37 |
| 37th | FRANK WILDING (9) & Kevin Robinson (9) | 36 |
| 38th | Robin Browne (16) & Jim Ryan (9) | 36 |
| 39th | Robert Fraser (18) & Tony Maguire (10) | 35 |
| 40th | David Cutt (14) & Neil O'Reilly (24) | 35 |
| 41st | Malcolm Knott (14) & Derek Knott (13) | 35 |
| 42nd | Bryan Rogers (17) & Russ Gittins (12) | 35 |
| 43rd | Brian Clarke (15) & David Faulkner (19) | 35 |
| 44th | Christopher Kellaway (14) & Robert WJ Atherton (5) | 34 |
| 45th | George Lomax (21) & John Ging (20) | 34 |
| 46th | James Ball (17) & Michael Mahoney (12) | 34 |
| 47th | Brian Allason (3) & Nick Pike (14) | 33 |
| 48th | Anthony Mendick (21) & Andrew Steele (24) | 33 |
| 49th | JOHN MITCHELL (24) & Alan Griffiths (18) | 32 |
| 50th | Duncan Rennie (18) & Andrew Proctor (9) | 31 |
| 51st | keith ellaby (20) & Mark Peters (18) | 29 |
| 52nd | Steve Arbon (18) & Paul Davies (24) | 29 |
| 53rd | G Arthur (22) & J O'Callaghan (15) | 29 |
| 54th | Brian Coaley (20) | 28 |
| 55th | Mike Warriner (24) & Mike Hilton (24) | 28 |
| 56th | Mike Hilton (17) & Dave Trent (18) | 27 |
| 57th | A Lockwood (10) & Peter Cooper (13) | 0 |
| 58th | Barry McKee (24) & Ken Povall (24) | DQ No Signature |

Page will refresh results automatically for one hour