Course Status
Upton by Chester: Course Open - Trolleys Allowed. NOTE::- Out of Bound post's on Hole 14 are only in play when playing Hole 14.
PLAYERS MUST BE A MEMBER OF A GOLF CLUB, 'iGOLF MEMBERS WILL NOT BE ACCEPTED'
(85% handicap allowance)
Team | Nett Results | |
1st | Barry Merrick (13) & Henry Molloy (14) | 49 |
2nd | Graham Winrow (20) & Tony Harrison (21) | 46 |
3rd | Alan Bottomley (17) & David Jones (14) | 45 |
4th | David Murphy (11) & Niall Hickey (13) | 45 |
5th | Paul Cheetham (24) & Dave A Jones (24) | 45 |
6th | Peter Fleming (20) & Harry Atkinson (14) | 45 |
7th | Richard Collier (9) & David Palferman (15) | 44 |
8th | David Thomas (6) & Mike Price (11) | 44 |
9th | Tony Vesty (24) & Damian Atkin (20) | 42 |
10th | Andrew Mitchell (18) & Ernie Williams (17) | 42 |
11th | Paul Fairhurst (8) & Alan Eden (8) | 42 |
12th | Jeffery Lawrence (23) & Andy Bratsanos (21) | 42 |
13th | Gary Thomas (14) & David Sharpe (5) | 42 |
14th | S J Quinn (15) & G E Proctor (15) | 42 |
15th | Brian Beaton (24) & Stewart Poole (24) | 42 |
16th | Anthony Mendick (22) & Mark Burgess (14) | 41 |
17th | Colin Brown (24) & Nigel Davies (19) | 41 |
18th | Christopher Trig Jones (17) & Michael McHugh (17) | 41 |
19th | Chris Blazdell (24) & Leslie Williams (24) | 41 |
20th | Christopher Jones (13) & Michael Davies (14) | 41 |
21st | Alan Dewhirst (16) & Francesco Ferraiolo (24) | 41 |
22nd | David Everton (13) & John Redmond (10) | 40 |
23rd | Alastair Morton (9) & Duncan Smith (19) | 40 |
24th | Alan Barnsdale (13) & Don Wraight (14) | 40 |
25th | Les Welch (18) & W Hunter (11) | 40 |
26th | Roy Cardus (23) & Jonathan Falcus (12) | 40 |
27th | William Melia (13) & Mike Sherlock (8) | 40 |
28th | Tom Pierce (24) & Sean Mc Carthy (22) | 40 |
29th | Peter Thomas (24) & Raymond Griffiths (24) | 40 |
30th | Peter Treacy (13) & Anthony Flynn (12) | 40 |
31st | Chris Gill (8) & R Geoff Gill (14) | 39 |
32nd | Haydn Ellis (15) & Colin Moneypenny (17) | 39 |
33rd | Colin McPartland 2205 (15) & Neil Evans 678 (15) | 39 |
34th | Ian Bartley (18) & Jon Wood (16) | 39 |
35th | john allan (18) & Keith Allan (12) | 39 |
36th | Anthony Hart (16) & Nick Fox (11) | 39 |
37th | Richard Nutter (15) & Barry Hughes (8) | 39 |
38th | A R Grace (9) & K Mitchell (15) | 38 |
39th | Keith Preston 2033 (22) & David Preedy, 2031 (10) | 38 |
40th | J J Hogan (16) & Nev Entwisle (23) | 38 |
41st | Trevor Candler (20) & Hugh Williams (16) | 38 |
42nd | Michael Blundell (17) & Tony Wright (20) | 37 |
43rd | Graham Lightfoot (17) & Jerry Banks (14) | 37 |
44th | Graham Percival (19) & Joe S Hughes (15) | 37 |
45th | Robin Browne (17) & Laurie Peaker (20) | 37 |
46th | Steve Fryer (14) & Mal Cantello (20) | 36 |
47th | Keith Roper (7) & Dave Wells (9) | 36 |
48th | Tommy Lawless (9) & Phil Spencer (7) | 36 |
49th | Kevin Roberts (14) & John Roberts (24) | 36 |
50th | Andy Rogan (15) & Kevin Spencer (15) | 36 |
51st | Stephen Lewis (11) & Michael McGowan (22) | 36 |
52nd | Dewi W. Ingman (21) & Lee Sheen (17) | 35 |
53rd | P H F Chu (16) & Aidan Holmes (19) | 35 |
54th | Derek Davey (24) & Geoffrey Wood (22) | 34 |
55th | Eric Gluth (18) & Nigel Carter (20) | 34 |
56th | Jack D'Arcy (15) & Mike Baker (24) | 33 |
57th | Ray Allan (13) & Peter Worthy (23) | 33 |
58th | Derek Evans (13) & Bill Brocklehurst (10) | 32 |
59th | David Faulkner (18) & Thomas Blackshaw (17) | 31 |
60th | Tony Harcombe (24) & Stuart Leyland (24) | 31 |
=61st* | Peter Owens (24) & Eirwyn Williams (14) | DQ no card |
=61st* | Steven Griffith (17) & Glyn Williams (17) | DQ no card |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour