Course Status
Upton by Chester: COURSE Open - HOLES 7 - 11 closed. No Trollies unless Medical Exemption Preferred Lies Throughout The green. Winter Mats Now In Use.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Stephen Halliday (10) & Ian Bartley (22) | 45 |
| 2nd | David Thomas (7) & Teg Morris (20) | 45 |
| 3rd | Daniel Keane (20) & K povall (21) | 45 |
| 4th | Graham Lightfoot (18) & Gareth Lloyd (13) | 45 |
| 5th | Thomas Walls (14) & Barry Egerton (19) | 44 |
| 6th | d Lefley (13) & M Lefley (18) | 44 |
| 7th | Colin Dickinson (14) & John Jedrzejewski (18) | 44 |
| 8th | Christopher Jones (14) & Ian Bailey (6) | 44 |
| 9th | Allan Schofield (12) & Steve Jackson (9) | 44 |
| 10th | John Bradshaw (19) & William Carr (14) | 43 |
| 11th | Ron Webster (23) & Blair Wilson (27) | 43 |
| 12th | Ray West (21) & Barry McKee (23) | 42 |
| 13th | Stuart Walsh (20) & Tony Callaghan (24) | 42 |
| 14th | D TWEDDELL (13) & Graham Matthews (19) | 41 |
| 15th | Gary Ames (18) & Phil Greenaway (19) | 40 |
| 16th | Ken Pye (16) & David Ellams (16) | 40 |
| 17th | Michael Clark (16) & Edward Rigby (9) | 40 |
| 18th | Les Welch (20) & Phil Owen (5) | 40 |
| 19th | Niall Hickey (16) & Gary Thomas (20) | 40 |
| 20th | Steve Holmes (18) & John S Price (17) | 40 |
| 21st | Terry PITCHFORD (14) & D J Gibbins (7) | 40 |
| 22nd | Alan Stephenson (20) & Paul Johnson (11) | 40 |
| 23rd | Geoff Hindley (21) & Brad Eckersley (18) | 39 |
| 24th | S J Carter (11) & J Bright (5) | 39 |
| 25th | Graham Morton (21) & John Boyle (16) | 39 |
| 26th | Mr Francis Morgan (12) & Steve Driscoll (16) | 39 |
| 27th | Geoff Houlbrook (14) & Bill Dalling (16) | 39 |
| 28th | Barry Merrick (13) & Roy Allman (19) | 39 |
| 29th | George Tremarco (17) & George Osborne (18) | 38 |
| 30th | Brian DEAKIN (21) & Chris Lane (11) | 38 |
| 31st | Paul Carter (19) & Tony Sharples (22) | 38 |
| 32nd | Jeff Birkenhead (15) & Keith Weston (18) | 38 |
| 33rd | Kenneth George Fletcher (17) & Mark Rawlins (16) | 38 |
| 34th | Alastair Morton (9) & Duncan Smith (19) | 38 |
| 35th | Derek Brown (14) & Eric Payton (14) | 38 |
| 36th | Keith Finney (18) & Adrian Sperry (11) | 38 |
| 37th | Peter Macleod (15) & D Rigg (17) | 38 |
| 38th | Thomas Michael Green (27) & Paul Moore (21) | 38 |
| 39th | Jim Cunliffe (6) & Philip Lundy (9) | 37 |
| 40th | David Savage (21) & Roger Slater (15) | 37 |
| 41st | Robert Fitton (20) & Andrew Broad (16) | 37 |
| 42nd | R MAHER (19) & M.T. PRICE (15) | 37 |
| 43rd | Leslie Hughes (21) & John Gooper (26) | 37 |
| 44th | Brian Allason (3) & Fin Ryan (14) | 37 |
| 45th | David Everton (12) & Dennis Reeves (15) | 37 |
| 46th | R SMITH (16) & K.P. SHARMAN (19) | 36 |
| 47th | G Arthur (22) & A Lockwood (11) | 36 |
| 48th | Graham Jones (14) & Chris Liddicoat (19) | 36 |
| 49th | P.A. HOLMES (23) & K. ECCLES (18) | 36 |
| 50th | Robin Browne (14) & Barry Heaps (11) | 36 |
| 51st | Steve Lomas (9) & Patrick Hickey (12) | 36 |
| 52nd | Alex Mutch (19) & Alan Molyneux (12) | 35 |
| 53rd | Peter Cooper (10) & J O'Callaghan (13) | 35 |
| 54th | Alan Arthur Whitfield (15) & Peter Davies (12) | 34 |
| 55th | M McGinty (5) & J G Whorton (16) | 34 |
| 56th | Michael Croston (14) & Trevor Heywood (17) | 34 |
| 57th | John Heaton (14) & K Lambert (17) | 33 |
| 58th | Terence Martin (13) & Kevin Shea (9) | 33 |
| 59th | Brian Garthwaite (6) & Roger Bowley (12) | 33 |
| 60th | Wes Clegg (18) & Neil O'Reilly (28) | 31 |
| 61st | Peter F Bedson (19) & John Rogan (18) | 31 |
| 62nd | Dewi W. Ingman (15) & Brian Clarke (16) | 31 |
| 63rd | W Hunter (10) & Terry Tyler (14) | 31 |
| 64th | Bernard Clews (25) & Terry Toole (15) | 30 |
| 65th | Mike Hawker (3) & Charlie Wileman (20) | 28 |
| 66th | J. David Moores (11) & Dave Bunting (16) | 28 |
| 67th | David Roberts (15) & Alan Molyneux (12) | 22 |

Page will refresh results automatically for one hour