Course Status
Upton by Chester: COURSE Open - HOLES 7 - 11 closed. No Trollies unless Medical Exemption Preferred Lies Throughout The green. Winter Mats Now In Use.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Nigel Bingham (16) & Christopher Jones (13) | 45 |
| 2nd | Terry Kavanagh (12) & Les Stott (9) | 43 |
| 3rd | Les Welch (20) & Phil Owen (6) | 43 |
| 4th | Graham Lightfoot (18) & Kenneth George Fletcher (17) | 41 |
| 5th | Colin Hedley (19) & Phil Robinson (22) | 41 |
| 6th | Paul Boult (14) & Andrew Diamond (22) | 41 |
| 7th | Richard Morrell (14) & Raymond Hallam (9) | 41 |
| 8th | Mike Hilton (26) & Pete Jackson (26) | 40 |
| 9th | Steve Taylor (11) & Steve Parry (8) | 40 |
| 10th | Tommy Briscoe (9) & Graham Poland (8) | 39 |
| 11th | Paul ALLEN (13) & John MAXWELL (18) | 39 |
| 12th | Peter Mackie (10) & Dave Freeman (Capt) (20) | 39 |
| 13th | Reg LATHAM (16) & Alan COSENS (21) | 39 |
| 14th | Peter Ducker (18) & Michael Eden (18) | 38 |
| 15th | William Jones (22) & Dave Jones (23) | 38 |
| 16th | David Johnston (17) & Dave Stanley (17) | 38 |
| 17th | Geoff Houlbrook (14) & Robin Browne (16) | 38 |
| 18th | W Hunter (10) & Terry Tyler (14) | 38 |
| 19th | George Tremarco (17) & George Osborne (18) | 38 |
| 20th | David Bevan (11) & Derek Ash (9) | 37 |
| 21st | P J Corlett (9) & Ray P Powell (22) | 37 |
| 22nd | Dave Gibbons (18) & Peter Meredith (21) | 37 |
| 23rd | William Rylands (13) & Andy Vernon (2) | 37 |
| 24th | Don Eady (16) & Alan Burgess (14) | 36 |
| 25th | Thomas Phillips (26) & Robert Effingham (14) | 36 |
| 26th | David Murphy (11) & Brian Gibbons (8) | 36 |
| 27th | David Beyer (18) & Gareth Lloyd (13) | 36 |
| 28th | Mr J N Dearden (14) & Neil Dunroe (3) | 36 |
| 29th | Steve CARTWRIGHT (15) & Trevor ALDRIDGE (16) | 35 |
| 30th | Brian MEAKIN (18) & Robert HENSON (20) | 35 |
| 31st | Les Holmes (17) & Stephen Wolfe (11) | 34 |
| 32nd | A Lockwood (11) & J O'Callaghan (12) | 34 |
| 33rd | G Arthur (22) & Peter Cooper (10) | 34 |
| 34th | Wes Clegg (17) & Neil O'Reilly (28) | 33 |
| 35th | Frank Taylor (19) & Norman Vasper (16) | 33 |
| 36th | Thomas Michael Green (26) & Paul Moore (21) | 33 |
| 37th | Mike Rigg (15) & Jim Leonard (24) | 32 |
| 38th | Bill Smith (17) & Anthony Leigh (17) | 32 |
| 39th | Ian Harvey (14) & Chris Robertson (14) | 31 |
| 40th | Gordon Pollock (20) & George Pollock (26) | 31 |
| 41st | A R Grace (8) & K Walley (14) | 31 |
| 42nd | Dave Simcoe (24) & Roy Atkin (19) | 31 |
| 43rd | Brian Garthwaite (6) & John Johnston (2) | 31 |
| 44th | David Everton (12) & Dennis Reeves (15) | 30 |
| 45th | D Morris (23) & Roy Fisher (19) | 29 |
| 46th | John Kelly (Cent) (14) & Dewi W. Ingman (15) | 28 |
| 47th | Geoff Roberts (11) & Dave Ellams (28) | 27 |
| 48th | Duncan Rennie (17) & Andrew Rennie (27) | 27 |
| 49th | John Purcell (17) & Dave Parr (24) | 26 |
| 50th | Bill Clarke (26) & Mike England (22) | 25 |
| 51st | alan Kenneth rigby (7) & alan Kenneth rigby (7) | 19 |
| 52nd | Mark Rawlins (14) & Jerry Banks (13) | DQ wrong score on one hole |

Page will refresh results automatically for one hour