Course Status
Upton by Chester: Preferred Lies on Closely Mown areas. Winter Mats now in use on fairways.
PLAYERS MUST BE A MEMBER OF A GOLF CLUB, 'iGOLF MEMBERS WILL NOT BE ACCEPTED'
(85% handicap allowance)
| Team | Nett Results | |
| 1st | David Thomas (6) & Thomas Blackshaw (20) | 49 |
| 2nd | Eric Gluth (18) & John Broadhurst (13) | 46 |
| 3rd | Michael Davies (14) & Chris Jones (14) | 46 |
| 4th | Andy Rogan (17) & Kevin Spencer (19) | 45 |
| 5th | Andrew John Waterhouse (-1) & Gary Thomas (15) | 44 |
| 6th | David Roberts (20) & Paul Wilson (24) | 44 |
| 7th | Barry Merrick (15) & Henry Molloy (13) | 43 |
| 8th | Stephen Halliday (10) & Ian Bartley (22) | 43 |
| 9th | David Murphy (11) & Niall Hickey (15) | 43 |
| 10th | Ian Hopkinson (24) & Alan Runciman (7) | 43 |
| 11th | William Arthur (14) & John Gillespie (11) | 42 |
| 12th | Ray West (24) & Daniel Keane (24) | 42 |
| 13th | Frank Hogan (14) & Ian Minshall (16) | 41 |
| 14th | Keith Finney (17) & Adrian Sperry (11) | 41 |
| 15th | Kevin Roberts (12) & David Roberts (14) | 41 |
| 16th | Stephen Burrow (18) & Chris Jones (22) | 41 |
| 17th | Derek Bazley (19) & Dave Ellis (10) | 40 |
| 18th | Rick Hawkley (14) & Robin Browne (16) | 40 |
| 19th | Gordon Mayne (11) & Dave Howard (16) | 40 |
| 20th | Alastair Morton (10) & Duncan Smith (18) | 40 |
| 21st | Peter Jewitt (8) & Charles Keirl (4) | 40 |
| 22nd | Ian Bailey (7) & Kevin Pringle (18) | 40 |
| 23rd | John V Egan (14) & Chris Griffiths (13) | 40 |
| 24th | Jeff Birkenhead (14) & Keith Weston (18) | 40 |
| 25th | Steve Kerrigan (9) & Terence Wheeler (13) | 39 |
| 26th | Les Welch (21) & Phil Owen (7) | 39 |
| 27th | Mark Abram (8) & Michael Bescoby (17) | 39 |
| 28th | Steve Buswell (10) & Andrew Eaton (8) | 39 |
| 29th | Leslie Smith (24) & P Keeling (13) | 39 |
| 30th | John Brookwell (10) & Gary Morris (10) | 39 |
| 31st | P H F Chu (15) & Aidan Holmes (20) | 38 |
| 32nd | Richard Campbell (18) & Peter McCabe (13) | 38 |
| 33rd | Peter Cooper (11) & J O'Callaghan (12) | 38 |
| 34th | Geoff Houlbrook (14) & Michael Clements (9) | 38 |
| 35th | Neil Ward (11) & Garry Evans (13) | 37 |
| 36th | A R Grace (11) & K Walley (14) | 37 |
| 37th | Tim Gandy (18) & Dave Giles (9) | 37 |
| 38th | Steve Fryer (14) & Mal Cantello (17) | 36 |
| 39th | Paul Stanton (2) & Jason Thomas (19) | 36 |
| 40th | Barry Clive Hanson (10) & David Dickinson (10) | 36 |
| 41st | Bernard Turner (12) & Kenneth Farrington (24) | 36 |
| 42nd | Graham Percival (22) & Peter Treacy (14) | 36 |
| 43rd | Peter Owens (24) & David Williams (23) | 34 |
| 44th | Barry McKee (24) & Ken Povall (22) | 34 |
| 45th | Leslie Hughes (24) & Mike McKeown (20) | 34 |
| 46th | David Brierley (24) & Michael Dillon (21) | 33 |
| 47th | Ian Martin Hughes (8) & Philip Graham Reeves (17) | 33 |
| 48th | Steven Griffith (17) & Glyn Williams (14) | 33 |
| 49th | Dewi W. Ingman (20) & Brian Clarke (16) | 33 |
| 50th | Frank Taylor (19) & Norman Vasper (16) | 32 |
| 51st | Mick Jones (12) & Dave Trent (21) | 32 |
| 52nd | Ray P Powell (22) & Roy Atkin (19) | 32 |
| 53rd | Peter Mackie (10) & Dave Freeman (Capt) (16) | 31 |
| 54th | John Goodier (24) & David Hooper (15) | 30 |
| 55th | A E Hughes (20) & Peter Downey (7) | 30 |
| 56th | J J Hogan (16) & Alan Dewhirst (16) | 30 |
| 57th | G Arthur (24) & P Sheppard (24) | 29 |
| 58th | Dave Ellams (24) & Andrew Proctor (13) | 28 |
| 59th | Lee Sheen (17) & David Faulkner (21) | 28 |
| 60th | barry brandreth (9) & Stuart Hurst 371 (17) | 27 |
| 61st | Duncan Rennie (16) & Andrew Rennie (24) | 25 |

Page will refresh results automatically for one hour