Course Status
Upton by Chester: Course Open - Trolleys Allowed. NOTE::- Out of Bound post's on Hole 14 are only in play when playing Hole 14.
Time | Team |
07:30 | Gordon Will (11.5), Gareth Buttery (11.7), John Ellson (12.5) & Steve Allmark (22.8) |
07:38 | Steve Nelson (6.8), Kevin Riley (14.1), Gary Thatcher (15.6) & Damian Corr (16.8) |
07:46 | Ian Orme (14.3), David Cutt (20.5), Wes Clegg (20.7) & Bill Preston (20.8) |
07:54 | Karolina Revay Zarac (14.4), Jennifer Turner (28.3), Lynne Kavanagh (31.0) & Jane Jones (33.5) |
08:02 | Anthony Hickman (4.3), Peter Ferguson (9.4), Trevor Williams (9.4) & Ken Frackleton (23.0) |
08:10 | Gary Brizell (11.8), David Waterhouse (12.7), Christopher O'Grady (13.5) & Stuart Martin (18.7) |
08:18 | Claire Gledhill (9.5), Diana Ormandy (16.1), Debbie Roper (16.3) & Jennifer Aspinall (21.7) |
08:26 | Fraser Will (4.2), Jeffrey Rose (13.3), Les Harmes (20.4) & Ian McNeill |
08:34 | Christopher Murphy (7.1), Niall Hickey (12.9), David Murphy (13.2) & Lewis Martin Lea (18.3) |
08:42 | Martin Godwin (8.4), John Mooney (10.3), Mark Andrew Austin (15.7) & Peter Mckeown (18.3) |
08:50 | Joshua Forster (8.2), Stephen Andrews (10.2), John Gayter (17.0) & Paul Christopher Forster (18.5) |
08:58 | |
09:06 | |
09:14 | |
09:22 | |
09:30 | |
09:38 | |
09:46 | Craig Stewart Proctor (8.6), Stuart Baker (15.4), Tony Travers (23.0) & Martyn Porter (24.4) |
09:54 | Ian Stuart Brockhurst (8.9), Paul Hand (11.2), Carl Dennis (21.7) & Colin Michael Richards (22.6) |
10:02 | Ian Rimmer (9.7), Steven Tarr (10.9), Paul William Wright (10.9) & Barry Clive Hanson (12.1) |
10:10 | Steven Farnworth (4.0), Robert White (5.2), Graham Stephen Biggs (19.4) & Trevor Storton (19.9) |
10:18 | Paul Ogunyemi (5.2), Rob Sykes (6.5), Clive Poyser (13.9) & Dale Jones (21.0) |
10:26 | Mark Harbour (12.4), Daniel Gelling (14.0), Keith Mills (18.9) & Lance Porritt (43.4) |
10:34 | David Gallagher (12.1), Paul Edward Roberts (13.1), Michael Lyons (19.7) & Graham Bailey (19.8) |
10:42 | James Lightfoot (4.2), Graham Duckers (5.3), Kevin O'Reilly (8.2) & Terry Given (30.0) |
10:50 | Helen Hale (15.4), Karen Marie Melvin (21.4), Margaret Kilner (31.7) & Sue Yates (37.7) |
10:58 | |
11:06 | |
11:14 | Paul Wheatley (10.7), Roland Moore (11.1), James Devenney (13.7) & Michael Wren (14.4) |
11:22 | |
11:30 | |
11:38 | |
11:46 | Rick Hawkley (13.8), Geoff Houlbrook (14.4), Robin Browne (19.1) & Colin Hedley (22.7) |
11:54 | |
12:02 | Michael Todt (5.7), Neil Zarac (6.8), Martin Wild (9.3) & Neil Faulkner (16.9) |
12:10 | |
12:18 | |
12:26 | Lee Mark Chidlow (-0.3), Paul Davies (0.6), Matthew Cox (12.3) & Steven Walker (14.7) |