Course Status
Upton by Chester: Course Open - Trolleys Allowed. NOTE:- Hole 15. Area of soil between pond and new path GUR. Drop Zone in place & marked.
Time | Team |
07:30 | Gordon Will (11.2), Gareth Buttery (11.5), John Ellson (12.9) & Steve Allmark (21.2) |
07:38 | Steve Nelson (6.4), Kevin Riley (13.4), Gary Thatcher (16.2) & Damian Corr (20.1) |
07:46 | Ian Orme (14.3), David Cutt (20.4), Bill Preston (20.5) & Wes Clegg (20.7) |
07:54 | Karolina Revay Zarac (15.6), Jennifer Turner (28.2), Lynne Kavanagh (30.5) & Jane Jones (33.5) |
08:02 | Anthony Hickman (6.0), Peter Ferguson (10.2), Trevor Williams (10.7) & Ken Frackleton (23.0) |
08:10 | Gary Brizell (12.1), David Waterhouse (14.4), Christopher O'Grady (14.7) & Stuart Martin (18.5) |
08:18 | Claire Gledhill (12.9), Debbie Roper (17.0), Diana Ormandy (21.7) & Jennifer Aspinall (23.4) |
08:26 | Ian McNeill (), Fraser Will (5.8), Jeffrey Rose (16.8) & Les Harmes (20.7) |
08:34 | Christopher Murphy (4.5), David Murphy (12.4), Niall Hickey (14.1) & Lewis Martin Lea (18.4) |
08:42 | Martin Godwin (8.7), John James Mooney (9.8), Mark Andrew Austin (16.3) & Peter Mckeown (18.2) |
08:50 | Joshua Forster (8.8), Stephen Andrews (11.2), John Gayter (14.5) & Paul Christopher Forster (19.1) |
08:58 | |
09:06 | |
09:14 | |
09:22 | |
09:30 | |
09:38 | |
09:46 | Craig Stewart Proctor (11.0), Stuart Baker (15.4), Tony Travers (23.5) & Martyn Porter (24.5) |
09:54 | Ian Stuart Brockhurst (7.2), Paul Hand (10.2), Carl Dennis (21.7) & Colin Michael Richards (22.6) |
10:02 | Ian Rimmer (8.8), Paul William Wright (10.9), Steven Tarr (11.4) & Barry Clive Hanson (13.2) |
10:10 | Steven Farnworth (4.0), Robert White (5.8), Graham Stephen Biggs (19.9) & Trevor Storton (22.5) |
10:18 | Paul Ogunyemi (5.6), Rob Sykes (5.7), Clive Poyser (15.3) & Dale Jones (21.0) |
10:26 | Mark Harbour (12.3), Daniel Gelling (14.0), Keith Mills (18.9) & Lance Porritt (43.4) |
10:34 | Paul Edward Roberts (12.5), David Gallagher (13.3), Graham Bailey (20.1) & Michael Lyons (21.2) |
10:42 | Graham Duckers (4.3), James Lightfoot (5.6), Kevin O'Reilly (8.1) & Terry Given (29.1) |
10:50 | Helen Hale (19.3), Karen Marie Melvin (23.7), Margaret Kilner (35.2) & Sue Yates (40.6) |
10:58 | |
11:06 | |
11:14 | Paul Wheatley (12.2), James Devenney (13.2), Roland Moore (13.4) & Michael Wren (13.6) |
11:22 | |
11:30 | |
11:38 | |
11:46 | Geoff Houlbrook (14.4), Rick Hawkley (14.7), Robin Browne (19.9) & Colin Hedley (24.1) |
11:54 | |
12:02 | Michael Todt (5.5), Neil Zarac (8.8), Martin Wild (9.5) & Neil Faulkner (18.1) |
12:10 | |
12:18 | |
12:26 | Paul Davies (1.0), Lee Mark Chidlow (1.3), Matthew Cox (12.3) & Steven Walker (14.7) |