Course Status
Upton by Chester: Course Open - Trolleys Allowed, Preferred Lies on Closely Mown Areas. NOTE:- Hole 15. Area of soil between pond and new path GUR. Drop Zone in place & marked.
Time | Team | Team | Team |
15:30 | Helen Hale (17.9), Steven James Hale (18.9), David Kilner (22.6) & Margaret Kilner (35.5) | ||
15:38 | Keith Roper (9.9), Debbie Roper (19.9), Diana Ormandy (21.7) & Jim Ormandy (30.0) | ||
15:46 | Keith Brizell (28.3), Elizabeth Sonia Blythe (31.2), David Hart (35.9) & Jean Fergus (46.7) | ||
15:54 | Mark Burgess (17.6), Colin Bain (27.0), Sue Burgess (31.8) & Margaret Ann Bain (43.7) | ||
16:02 | Mike Fitzgerald (12.8), David Quinn (22.4), Helen Quinn (26.1) & Penny Fitzgerald (29.8) | ||
16:10 | |||
16:18 | |||
16:26 | Mark Gerrard (24.0), Gary Rowe (26.9), Sharon Rowe (41.8) & Caroline Gerrard (54.0) | ||
16:34 | |||
16:42 | |||
16:50 | |||
16:58 | |||
17:06 | |||
17:14 |