Course Status
Upton by Chester: Course Open - Trolleys Allowed. NOTE:- Hole 15. Area of soil between pond and new path GUR. Drop Zone in place & marked.
Time | Team | Team | Team |
15:30 | Steven James Hale (18.9), Helen Hale (19.3), David Kilner (22.5) & Margaret Kilner (35.2) | ||
15:38 | Keith Roper (10.3), Debbie Roper (17.0), Diana Ormandy (21.7) & Jim Ormandy (29.9) | ||
15:46 | Keith Brizell (28.3), Elizabeth Sonia Blythe (31.9), David Hart (36.6) & Jean Fergus (46.7) | ||
15:54 | Mark Burgess (16.7), Sue Burgess (31.4), Colin Bain (32.0) & Margaret Ann Bain (44.4) | ||
16:02 | Mike Fitzgerald (12.6), David Quinn (22.4), Helen Quinn (26.2) & Penny Fitzgerald (28.3) | ||
16:10 | |||
16:18 | |||
16:26 | Mark Gerrard (24.0), Gary Rowe (26.9), Sharon Rowe (41.8) & Caroline Gerrard (54.0) | ||
16:34 | |||
16:42 | |||
16:50 | |||
16:58 | |||
17:06 | |||
17:14 |