Course Status
Upton by Chester: Course Open - Trolleys Allowed. NOTE::- Out of Bound post's on Hole 14 are only in play when playing Hole 14.
Time | Team |
08:34 | |
08:42 | |
08:50 | |
08:58 | |
09:06 | |
09:14 | |
09:22 | |
09:30 | |
09:38 | |
09:46 | |
09:54 | |
10:02 | |
10:10 | A R Grace (10.1), Sandra Bickerstaff (14.4), Ricky Jones (19.4) & Kim Irvine (21.2) |
10:18 | |
10:26 | Julie Rotchell (9.2), Peter Alexander (13.6), Ian Lloyd (16.6) & Susan Fearon (20.2) |
10:34 | Ian Mcculloch (9.5), Peter Derbyshire (13.7), Ros Derbyshire (26.3) & Karen Mcculloch (26.6) |
10:42 | |
10:50 | Karen Mason (10.4), David Mason (12.6), David Geoffrey Marchant (21.6) & Beverley COPEMAN (21.8) |
10:58 | Mike Copeland (8.0), Sheila Copeland (11.4), Graham Robert Hawksett (13.4) & Barbara Hawksett (29.7) |
11:06 | Alan McNeil Watson (13.0), Simon Platt (17.3), Linda WATSON (32.9) & Wendy HUMPHREY (33.9) |
11:14 | Gordon Wilcocks (14.4), Richard Joynson (16.7), Jane Wilcocks (28.8) & Alison Joynson (29.3) |
11:22 | Will Weaver (7.0), William Morris (15.6), Paulette Morris (17.9) & Sally Weaver (21.6) |
11:30 | Geoff Houlbrook (14.4), Heather Hill (18.9), Robin Browne (19.3) & Jane Bell (31.4) |
11:38 | |
11:46 | Jeff Birkenhead (17.3), Angela Birkenhead (20.7), Tracey Downey (21.4) & David Downey (23.2) |
11:54 | Dean Pratley (5.3), Timothy Holdcroft (10.6), Ann Pratley (23.6) & Nikki HOLDCROFT (30.4) |
12:02 | Erica Tozer (15.8), Arthur White (16.5), Garth Tozer (16.9) & Christine Fletcher (18.4) |
12:10 | Terry Beech (6.6), Paul Totty (30.6), Alison Totty (33.1) & Rebecca Beech (33.5) |
12:18 | |
12:26 | Peter Bennett (3.9), John Carr (7.8), Maria Eden (20.7) & Patricia Bennett (25.2) |
12:34 | Sam OSEI-FRIMPONG (18.5), Andrew Heaton (23.2), Janet Heaton (23.7) & Eleanor OSEI-FRIMPONG (30.0) |
12:42 | |
12:50 | |
12:58 | John Ravenscroft (11.3), Dave Skinner (14.3), Karen Ravenscroft (15.5) & Kay Skinner (18.2) |