Course Status
Upton by Chester: Course Open - Trolleys Allowed, Preferred Lies on Closely Mown Areas. NOTE:- Hole 15. Area of soil between pond and new path GUR. Drop Zone in place & marked.
Time | Team |
09:46 | |
09:54 | Mike Fitzgerald (12.8), Malcolm Hughes (15.2), Penny Fitzgerald (29.8) & Norma Hughes (31.5) |
10:02 | Brian King (12.8), John Davison (17.6), Sue Davison (23.6) & Marian King (36.4) |
10:10 | Tony Mapp (11.0), elaine Mapp (18.9), David England (28.1) & Vanessa Coates (29.4) |
10:18 | Norman Nelson (11.4), Colin Jones (17.0), Lucia Nelson (18.1) & Val Jones (22.4) |
10:26 | Susan Edwards (16.1), Dave Edwards (17.3), John Simpson (18.9) & Linda Simpson (19.8) |
10:34 | H J Williams (14.6), I Brown (14.9), Gaynor Williams (21.9) & Shirley Brown (24.8) |
10:42 | Nigel Clapham (16.7), Ann Ankers (18.0), Brian Ankers (21.8) & Melissa Clapham (37.4) |
10:50 | Karen Mason (10.4), David Mason (12.6), Dave Marchant (21.6) & Beverley COPEMAN (21.8) |
10:58 | Robert Stewart (11.6), Helen Stewart (26.2), Bill Whittaker (28.0) & Vickey Whittaker (28.0) |
11:06 | Steve Potter (12.9), Sue Potter (16.4), Chris Kirkpatrick (21.6) & Ann Mallinson (26.8) |
11:14 | Gillian Travis (9.8), Martyn Travis (11.2), Raymond Thomas Owen (16.0) & Jan Speight (18.0) |
11:22 | Trevor Williamson (10.8), John W White (15.3), Lynne Williamson (22.9) & Chris Golden (33.1) |
11:30 | Jane Bell (), Geoff Houlbrook (14.4), Robin Browne (18.6) & Heather Hill (18.9) |
11:38 | Jeff Birkenhead (16.1), Angela Birkenhead (20.0), Tracey Downey (20.8) & David Downey (23.6) |
11:46 | Ian SERGEANT (11.2), M.J CANNON (13.6), PAT CANNON (19.6) & CAROLE SERGEANT (23.0) |
11:54 | Mr G Money (6.3), Jill Holmes (16.3), David Holmes (19.2) & Julie Money (24.5) |
12:02 | |
12:10 | David Thomas (7.3), Jane Wilkinson (13.0), Gerard Wilkinson (13.2) & Jan Woollen (15.4) |
12:18 | Thomas Lockwood (4.4), Joan Lockwood (17.6), Peter Andrew Blundell (19.5) & Shirley Blundell (22.3) |
12:26 | Frank Killen (24.1), Howard Moorby (24.9), Janet Moorby (27.6) & Hilary Killen (32.6) |
12:34 | Tommy Lunt (14.6), Martin Williams (15.5), Sandy Lunt (24.8) & Ann Williams (31.5) |
12:42 | David Wilson (16.0), Pauline Fawcett (16.2), Marcus Fawcett (17.7) & Sylvia Wilson (19.4) |
12:50 | Jan Peace (9.3), Peter Alexander (13.4), David Garratt (14.7) & Barbara Garratt (15.9) |
12:58 | Sally Waggitt (11.5), Dave Waggitt (13.0), Jackie Booth (17.1) & Alan Booth (20.2) |
13:06 | Paul Markham (12.5), Gary Barnes (16.2), Mandy Maxwell (16.7) & Laura Markham (17.0) |
13:14 | Reserved |
13:22 | Reserved |