Course Status
Upton by Chester: Course Open - Trolleys Allowed. NOTE:- Hole 15. Area of soil between pond and new path GUR. Drop Zone in place & marked.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 155 | 407 | 278 | 150 | 335 | 163 | 378 | 240 | 430 | 134 | 346 | 326 | 439 | 379 | 167 | 441 | 234 | 247 | 5249 | |
SI | 18 | 8 | 10 | 16 | 4 | 12 | 2 | 14 | 6 | 17 | 7 | 5 | 13 | 1 | 11 | 3 | 15 | 9 | ||
Par | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 71 | |
Rose Hughes (16) | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 3 | +12 | |||||||||||
Pam Lucas (12) | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | |||||||||||
Carol Harvey (24) | 4 | 5 | 4 | 7 | 5 | 7 | 6 | 7 | 5 | |||||||||||
Gillian Duncan (23) | 5 | 7 | 5 | 4 | 7 | 6 | 4 | 8 | 5 | |||||||||||
2 | 3 | 4 | 2 | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 3 | 1 | 5 | 5 | 4 | 4 | 4 | 66 Points |
Twos Report | ||
No Twos were scored |