Course Status
Upton by Chester: Course Open - Trolleys Allowed, Preferred Lies on Closely Mown Areas. NOTE:- Hole 15. Area of soil between pond and new path GUR. Drop Zone in place & marked.
Time | Team |
10:02 | |
10:10 | |
10:18 | |
10:26 | Jane Wilkinson (13.0), Gerard Wilkinson (13.2), Jan Woollen (15.4) & Gary Barnes (16.2) |
10:34 | Peter Derbyshire (13.7), Graham Smith (20.3), Kathleen Lightbown (25.6) & Ros Derbyshire (26.3) |
10:42 | Karen Mason (10.4), David Mason (12.6), Dave Marchant (21.6) & Beverley COPEMAN (21.8) |
10:50 | John Bennett (11.6), John Davison (17.6), Sue Davison (23.6) & Susan Jane Bennett (28.6) |
10:58 | Gareth Buttery (10.5), Kevin Collins (15.4), Jackie Holt (21.1) & Sandra Buttery (40.1) |
11:06 | Gordon Algie (18.4), Mike Rhodes (19.9), Anne Rhodes (21.8) & Jean Algie (24.1) |
11:14 | John W White (15.3), Keith Edwards (19.9), Edith Athey (22.2) & Chris Golden (33.1) |
11:22 | Michael Farrington (14.4), Steve WALKER (18.5), Janet Hopkinson (20.4) & Jen Farrington (21.0) |
11:30 | Hazel Bell (14.2), Geoff Houlbrook (14.4), Robin Browne (18.6) & Jane Bell (31.4) |
11:38 | Thomas Banks (10.3), Steve Potter (12.9), Sue Potter (16.4) & Ann Mallinson (26.8) |
11:46 | Eileen Mary Quinn (13.0), Paul Smith (13.0), Lynne Smith (13.8) & Peter Charles Quinn (16.6) |
11:54 | Peter Morton (5.7), Denise Morton (11.5), Stephen Wlazlo (15.6) & Joanne Wlazlo (24.4) |
12:02 | Roger Harrop (8.7), Judith Whitehead (20.7), Graham Whitehead (22.6) & Marjorie Harrop (35.3) |
12:10 | Paul Halewood (13.3), Paul Hurst (13.5), Elizabeth Scott (16.5) & Helen Halewood (25.8) |
12:18 | Stephen Turner (8.6), James Edwards (14.0), Liz Turner (28.2) & Lyndsey Edwards (39.5) |
12:26 | Peter Bennett (3.9), John Carr (7.8), Maria Eden (20.7) & Patricia Bennett (27.2) |
12:34 | Michael Jaggs (13.7), Philip Ashcroft (19.5), Sonia Smith (21.0) & Shan Ashcroft (27.0) |
12:42 | Jeff Birkenhead (16.1), Angela Birkenhead (20.0), Keith Weston (20.3) & Tracey Downey (20.8) |
12:50 | Iain Hebenton (14.3), Ann Ankers (18.0), Brian Ankers (21.8) & Barbara Hebenton (29.7) |
12:58 |