Course Status
Upton by Chester: Course Open - Trolleys Allowed. NOTE::- Out of Bound post's on Hole 14 are only in play when playing Hole 14.
Time | Team |
07:30 | Neil Zarac (6.8), Niall Hickey (12.9), Neil Faulkner (16.9) & Ben Heath |
07:38 | Ian Stuart Brockhurst (8.9), Nigel Worboys (10.1), Stephen Andrews (10.2) & Carl Dennis (21.7) |
07:46 | Neil Seddon (2.7), Gary Seddon (11.9), David Cutt (20.5) & Paul Damon Jones (22.3) |
07:54 | Mathew Woolley (11.9), Steve Moore (12.7), Adam Lewis (16.9) & Lewis Martin Lea (18.3) |
08:02 | Anthony Hickman (4.3), Peter Ferguson (9.4), Trevor Williams (9.4) & Brian David Williams (16.5) |
08:10 | Claire Gledhill (9.5), Diana Ormandy (16.1), Debbie Roper (16.3) & Jennifer Aspinall (21.7) |
08:18 | Christopher Murphy (7.1), David Murphy (13.2), Michael Smith (23.2) & Simon Ashford |
08:26 | |
08:34 | Martin Gaulton (7.9), Martin Godwin (8.4), Mark Andrew Austin (15.7) & Peter Mckeown (18.3) |
08:42 | Alan Simon (23.8), Terry Roberts (24.3), Ray Bengree (28.5) & Christopher Paul Ivison (32.4) |
08:50 | Paul Davies (0.6), Matthew Cox (12.3), Nick Box (15.3) & Robert Ashley |
08:58 | Jeffrey Rose (13.3), Keith Gibbons (19.0), Les Harmes (20.4) & Ian McNeil (24.0) |
09:06 | Paul Boult (13.8), John Lyons (14.7), Nigel Parry (16.1) & Graham Hatton (26.2) |
09:14 | John Steadman (9.0), Tony Mapp (9.2), Richard Charles Tweddle (18.1) & John Barker (19.8) |
09:22 | Mike Fitzgerald (13.2), Michael Lynch (23.0), Steven Morris (23.3) & Steve Ashton (28.0) |
09:30 | |
09:38 | Marie-Louise Arvidsson (13.0), Helen Hale (15.4), Juliet Preston (17.7) & Elizabeth Sonia Blythe (33.3) |
09:46 | Ian Rimmer (9.7), Steve Buswell (10.2), Paul William Wright (10.9) & Barry Clive Hanson (12.1) |
09:54 | Lee Mark Chidlow (-0.3), Louis Chidlow (3.7), Mark Chidlow (6.0) & Eric Weaver (17.1) |
10:02 | |
10:10 | Linda Boult (18.6), Denise Elizabeth Hatton (21.4), Penny Fitzgerald (26.1) & Jennifer Turner (28.3) |
10:18 | Richard Stedman (3.8), Andrew Cattermole (8.6), Roland Moore (11.1) & James Devenney (13.7) |
10:26 | David Gallagher (12.1), Paul Edward Roberts (13.1), William Mcfarlane (16.0) & Graham Bailey (19.8) |
10:34 | Dale Jones (21.0), John Richard Crawford (23.2), Philip Burnham (23.7) & Brian Attwood (25.9) |
10:42 | Pam Lucas (10.0), Rose Hughes (13.6), Jacqueline Bowyer (22.3) & Norma Hughes (27.6) |
10:50 | Elaine Devine (13.6), Susan Fearon (18.8), Margaret Barker (20.9) & Helen Quinn (24.5) |
10:58 | Malcolm Hughes (13.9), Peter Hughes (16.9), Steve Allmark (22.8) & Steve Lucas (27.3) |
11:06 | Lawrence Lightbown (7.8), Tony Travers (23.0), Martyn Porter (24.4) & Brian Cross (28.3) |
11:14 | Jean Millington (21.6), Liz Nelson (23.6), Jill Smith (33.6) & Jean Fergus (46.7) |
11:22 | Christine Dolman (20.5), Janet Davies (23.0), Marj Poole (23.5) & Lynn Lightfoot (30.4) |
11:30 | Rick Hawkley (13.8), Wes Clegg (20.7), Colin Hedley (22.7) & Brian Allason (27.9) |
11:38 | Peter Alexander (14.3), Geoff Houlbrook (14.4), Robin Browne (19.1) & Phil Robinson (25.2) |
11:46 | Paul Ogunyemi (5.2), Glenn Graham (11.3), Syd Frizelle (12.7) & Clive Poyser (13.9) |
11:54 | Andrew John Waterhouse (-0.3), Arron P M Woodward (4.9), Jerry Woodley (9.1) & David Waterhouse (12.7) |
12:02 | Craig Stewart Proctor (8.6), Andrew Bailey (17.0), Martin O'Brien (23.1) & Fred Hopley (28.2) |
12:10 | Dee Leary (12.9), Karolina Revay Zarac (14.4), Jean Payne (24.7) & Lynne Kavanagh (31.0) |
12:18 | Jonathan Galletly (3.0), James Lightfoot (4.2), Shaun David Coppock (4.7) & Chris Hibbert (13.0) |
12:26 | Paul Redmond (19.3), Anthony Mendick (24.0), Peter Chaney (31.1) & Peter Martin Lloyd (32.5) |
12:34 | |
12:42 | |
12:50 | |
12:58 | |
13:06 | |
13:14 | |
13:22 | |
13:30 | Karen Marie Melvin (21.4), Denise Murphy (29.0), Phil Williams (30.6) & Julie Christine Crawford (32.7) |