Course Status
Upton by Chester: Course Open - Trolleys Allowed. NOTE:- Hole 15. Area of soil between pond and new path GUR. Drop Zone in place & marked.
Time | Team |
07:30 | Ben Heath (), Neil Zarac (8.8), Niall Hickey (14.1) & Neil Faulkner (18.1) |
07:38 | Ian Stuart Brockhurst (7.2), Nigel Worboys (10.0), Stephen Andrews (11.2) & Carl Dennis (21.7) |
07:46 | Neil Seddon (2.7), Gary Seddon (12.1), David Cutt (20.4) & Paul Damon Jones (22.1) |
07:54 | Steve Moore (10.5), Mathew Woolley (11.9), Lewis Martin Lea (18.4) & Adam Lewis (18.7) |
08:02 | Anthony Hickman (6.0), Peter Ferguson (10.2), Trevor Williams (10.7) & Brian David Williams (16.5) |
08:10 | Claire Gledhill (12.9), Debbie Roper (17.0), Diana Ormandy (21.7) & Jennifer Aspinall (23.4) |
08:18 | Simon Ashford (), Christopher Murphy (4.5), David Murphy (12.4) & Michael Smith (22.6) |
08:26 | |
08:34 | Martin Gaulton (7.7), Martin Godwin (8.7), Mark Andrew Austin (16.3) & Peter Mckeown (18.2) |
08:42 | Terry Roberts (24.3), Alan Simon (25.8), Ray Bengree (28.2) & Christopher Paul Ivison (29.8) |
08:50 | Robert Ashley (), Paul Davies (1.0), Matthew Cox (12.3) & Nick Box (16.2) |
08:58 | Jeffrey Rose (16.8), Keith Gibbons (19.0), Les Harmes (20.7) & Ian McNeil (24.0) |
09:06 | Paul Boult (12.6), John Lyons (15.1), Nigel Parry (16.8) & Graham Hatton (26.0) |
09:14 | Tony Mapp (9.9), John Steadman (11.4), Richard Charles Tweddle (18.3) & John Barker (19.8) |
09:22 | Mike Fitzgerald (12.6), Michael Lynch (23.0), Steven Morris (23.3) & Steve Ashton (28.0) |
09:30 | |
09:38 | Marie-Louise Arvidsson (16.0), Helen Hale (19.3), Juliet Preston (21.1) & Elizabeth Sonia Blythe (31.9) |
09:46 | Ian Rimmer (8.8), Paul William Wright (10.9), Steve Buswell (11.3) & Barry Clive Hanson (13.2) |
09:54 | Lee Mark Chidlow (1.3), Louis Chidlow (3.7), Mark Chidlow (5.9) & Eric Weaver (17.1) |
10:02 | |
10:10 | Linda Boult (19.9), Denise Elizabeth Hatton (22.2), Jennifer Turner (28.2) & Penny Fitzgerald (28.3) |
10:18 | Richard Stedman (4.4), Andrew Cattermole (8.6), James Devenney (13.2) & Roland Moore (13.4) |
10:26 | Paul Edward Roberts (12.5), David Gallagher (13.3), William Mcfarlane (14.8) & Graham Bailey (20.1) |
10:34 | Dale Jones (21.0), Philip Burnham (23.7), John Richard Crawford (24.2) & Brian Attwood (27.6) |
10:42 | Pam Lucas (12.8), Rose Hughes (14.6), Jacqueline Bowyer (22.3) & Norma Hughes (32.0) |
10:50 | Elaine Devine (13.6), Margaret Barker (21.9), Susan Fearon (23.7) & Helen Quinn (26.2) |
10:58 | Malcolm Hughes (14.8), Peter Hughes (16.8), Steve Allmark (21.2) & Steve Lucas (27.5) |
11:06 | Lawrence Lightbown (8.9), Tony Travers (23.5), Martyn Porter (24.5) & Brian Cross (28.3) |
11:14 | Jean Millington (23.5), Liz Nelson (23.6), Jill Smith (33.6) & Jean Fergus (46.7) |
11:22 | Christine Dolman (21.9), Janet Davies (22.1), Marj Poole (24.4) & Lynn Lightfoot (30.4) |
11:30 | Rick Hawkley (14.7), Wes Clegg (20.7), Colin Hedley (24.1) & Brian Allason (29.2) |
11:38 | Peter Alexander (13.1), Geoff Houlbrook (14.4), Robin Browne (19.9) & Phil Robinson (25.3) |
11:46 | Paul Ogunyemi (5.6), Glenn Graham (11.3), Clive Poyser (15.3) & Syd Frizelle (15.4) |
11:54 | Andrew John Waterhouse (0.1), Arron P M Woodward (4.9), Jerry Woodley (13.4) & David Waterhouse (14.4) |
12:02 | Craig Stewart Proctor (11.0), Andrew Bailey (19.5), Martin O'Brien (23.8) & Fred Hopley (28.2) |
12:10 | Dee Leary (12.9), Karolina Revay Zarac (15.6), Jean Payne (24.9) & Lynne Kavanagh (30.5) |
12:18 | Jonathan Galletly (3.2), Shaun David Coppock (4.7), James Lightfoot (5.6) & Chris Hibbert (14.8) |
12:26 | Paul Redmond (19.3), Anthony Mendick (25.2), Peter Chaney (31.1) & Peter Martin Lloyd (31.4) |
12:34 | |
12:42 | |
12:50 | |
12:58 | |
13:06 | |
13:14 | |
13:22 | |
13:30 | Karen Marie Melvin (23.7), Denise Murphy (31.8), Julie Christine Crawford (33.6) & Phil Williams (34.2) |