Course Status
Upton by Chester: Course Open - Trolleys Allowed. NOTE:- Hole 15. Area of soil between pond and new path GUR. Drop Zone in place & marked.
Time | Team |
12:02 | Mike Fitzgerald (12.6), Ian Clulow (13.9), Carol Clulow (28.0) & Penny Fitzgerald (28.3) |
12:10 | Paul James Melvin (18.7), Bill Preston (20.5), Juliet Preston (21.1) & Karen Marie Melvin (23.7) |
12:18 | Bob Edwards (18.8), Graham Beschizza (22.3), Susan Edwards (32.5) & Chris Beschizza (35.7) |
12:26 | |
12:34 | Gareth Buttery (11.5), Steve Allmark (21.2), Glenys Allmark (36.9) & Sandra Buttery (40.9) |
12:42 | |
12:50 | Denise Elizabeth Hatton (22.2), John Richard Crawford (24.2), Graham Hatton (26.0) & Julie Christine Crawford (33.6) |
12:58 | John Barker (19.8), Margaret Barker (21.9), Dee Richards (22.5) & Colin Michael Richards (22.6) |
13:06 | |
13:14 | Craig Stewart Proctor (11.0), Robin Browne (19.9), Marj Poole (24.4) & Lynne Kavanagh (30.5) |
13:22 | Carl Cottis (11.7), Marie-Louise Arvidsson (16.0), Stuart Parry (24.0) & Jane Jones (33.5) |
13:30 | Barry Pace (13.0), Terry Pace (30.0), Anne Hackett (38.7) & Jane Waugh (38.7) |
13:38 | Tony Mapp (9.9), Elaine Mapp (20.7), Steven Morris (23.3) & Ann Morris (34.9) |
13:46 | Christine Dolman (21.9), Janet Davies (22.1), Jacqueline Bowyer (22.3) & Jean Millington (23.5) |
13:54 | Keith Brizell (28.3), Jill Smith (33.6), David Hart (36.6) & Jean Fergus (46.7) |
14:02 | Karolina Revay Zarac (15.6), Debbie Roper (17.0), Diana Ormandy (21.7) & Jennifer Aspinall (23.4) |
14:10 | Paul Boult (12.6), Linda Boult (19.9), David England (28.1) & Vanessa Jane Coates (28.4) |
14:18 |