Scorecard
Mens Scorecard
Hole | White Yards | PAR | Yellow Yards | Stroke Index |
1 | 156 | 3 | 147 | 18 |
2 | 410 | 4 | 400 | 4 |
3 | 285 | 4 | 268 | 10 |
4 | 151 | 3 | 141 | 16 |
5 | 343 | 4 | 324 | 8 |
6 | 172 | 3 | 171 | 12 |
7 | 409 | 4 | 398 | 2 |
8 | 264 | 4 | 254 | 14 |
9 | 517 | 5 | 506 | 6 |
OUT | 2707 | 34 | 2609 | |
10 | 140 | 3 | 130 | 17 |
11 | 367 | 4 | 358 | 7 |
12 | 444 | 4 | 432 | 1 |
13 | 477 | 5 | 477 | 15 |
14 | 411 | 4 | 390 | 3 |
15 | 201 | 3 | 191 | 13 |
16 | 517 | 5 | 499 | 5 |
17 | 234 | 3 | 233 | 11 |
18 | 319 | 4 | 309 | 9 |
IN | 3110 | 35 | 3019 | |
OUT | 2707 | 34 | 2609 | |
TOTAL | 5817 | 69 | 5628 | |
PAR 69 SSS 69 |
PAR 69 SSS 68 |
Ladies Scorecard
Hole | Red Yards | PAR | Stroke Index |
1 | 156 | 3 | 18 |
2 | 410 | 5 | 8 |
3 | 278 | 4 | 10 |
4 | 151 | 3 | 16 |
5 | 335 | 4 | 4 |
6 | 164 | 3 | 12 |
7 | 377 | 4 | 2 |
8 | 239 | 4 | 14 |
9 | 430 | 5 | 6 |
OUT | 2540 | 35 | |
10 | 133 | 3 | 17 |
11 | 345 | 4 | 7 |
12 | 325 | 4 | 5 |
13 | 441 | 5 | 13 |
14 | 382 | 4 | 1 |
15 | 166 | 3 | 11 |
16 | 441 | 5 | 3 |
17 | 233 | 4 | 15 |
18 | 247 | 4 | 9 |
IN | 2713 | 36 | |
OUT | 2540 | 35 | |
TOTAL | 5253 | 71 | |
PAR 71 SSS 71 |